★ Safety Laboratory Introduction
HUAK Testing Safety Laboratory adheres to the quality policy of “Fair, Scientific, Accurate and Efficient”. It has advanced and perfect testing equipment and experienced technical personnel, and has established good cooperative relations with international authoritative certification bodies. Help enterprises solve all kinds of safety problems encountered in product design and development, including testing and certification, and assist enterprises to apply for and obtain UL, CE, GS, CB, SAA, PSE, KC, CCC, CSA, FDA, SONCAP, SABS, SASO and other product safety certification. Provide high-quality and fast service for customer's product safety, reliability, and environmental protection and cost control.
★ Service Content
Assist customers to eliminate safety hazards during product design, such as electrical clearance, creepage distance, safety isolation, etc., to evaluate structural design and avoid loss of mold modification.
Conduct electrical testing, structural evaluation, and provide audit reports for the initial stage of product certification.
Assisting customers in communicating with the certification body and performing document processing by the client can save application time and reduce the troubles of the customer in the application process.
Assist clients in dealing with problems with factory inspections and counseling customers on factory inspections.
Assist companies in SAFETY staff training / national SAFETY regulations, standard consulting / laboratory venue rental.
★ Certification project
Europe::CE-LVD、GS、TUV-mark、EMF、 KEMA 、NEMKO 、SEMKO、DEMKO、ENEC、BEAB、GOST、ErP
Asia:CCC、CQC、KC、PSE、S-mark、BSMI、PSB、SASO
North and South America:UL/cUL、FDA、ETL/cETL、CEC、cTUVus、Energy Star、CSA/CSAus、NOM、IRAM、UC
Australia and Africa:SAA、MEPS、SONCAP、SABS
Global Certification Mark:CB
★ Scope of Test
Information technology equipment | IEC/EN/UL60950-1/-21/-22,CSAC22.2 NO.60950-1,AS/NZS60950.1,J60950,K60950,GB4943 |
Audio and video equipment | IEC/EN/UL60065,CSA C22.2 NO.60065,AS/NZS60065,J60065, K60065,GB8898 |
Power supply | IEC/EN/UL60950-1,IEC/EN/UL60065,IEC/EN/UL60601,IEC/EN60335-2-29,IEC/EN61558-1/-2, AS/NZS61558.1/.2.X,UL1310,UL1012,UL697,GB19510,GB8898,GB4943 |
UPS | IEC/EN62040-1-1, AS 62040.1.1,UL1778 |
Class 2 and Class 3 transformers | UL5085-1/-2/-3,UL1585 |
Battery | UL2054,UL1642,IEC/EN62133,JIS C 8712/8714,UN38.3 |
Lamp | IEC/EN60598-1/-2-X, AS/NZS60598.1/.2.X,J60598-1/-2-X,K60598-1/-2-X,GB7000.1/.X |
Fixed luminaire | UL1598, IEC/EN60598-2-1,GB7000.201 |
Recessed light fixture | UL1598,IEC/EN60598-2-2,GB7000.202 |
Portable light fixture | UL153,IEC/EN60598-2-4,GB7000.204 |
Tunnel light / street light | UL1598,IEC/EN60598-2-3,GB7000.5 |
Emergency lighting | UL924,IEC/EN60598-2-22,GB7000.2 |
Flood light fixture | UL1598,IEC/EN60598-2-5,GB7000.7 |
Track Lighting | UL1574,UL1598,IEC/EN60598-2-1,GB7000.201 |
Ordinary lighting self-ballasted lights (energy-saving lamps, spotlights, LED bulbs) | UL1993,IEC/EN60968,AS/NZS60968,IEC/EN62031,IEC/EN62560,IEC62471 |
LED tube | UL8750,UL1993,UL1598C,IEC60061,IEC62471,IEC62031,IEC61347-2-13,IEC61195,IEC61199 |
Lamp control device electronic ballast | IEC/EN61347-1/-2-X,AS/NZS61347.1/.2.X,UL8750,UL935,GB19510.X |
AC or DC electronic control unit for LED modules | IEC/EN61347-2-13,GB 19510.14 |
AC electronic ballast for fluorescent lamps | IEC/EN61347-2-3,GB 19510.4 |
Fluorescent lamp ballast | IEC/EN61347-2-8,GB 19510.9 |
Discharge lamp (except fluorescent lamps) ballast | IEC/EN61347-2-9,GB 19510.10 |
Luminaire and luminaire systems for photobiological safety | EN62471 |
Lamp EMF | EN62493:2010 |
Household appliances | AS/NZS60335.1/.2.X,J60335-1/2-X, K60335-1/2-X |
GB4706.1/.X | |
Motor food processor (mixer / juicer / mincer / slicer) | UL982,IEC/EN60335-2-14,GB4706.30 |
Liquid heating appliance (coffee pot / kettle) | UL1082,IEC/EN60335-2-15,GB4706.19 |
Skin or hair care appliances (air tube / hair curler / hair straightener, etc.) | UL859,IEC/EN60335-2-23,GB4706.15 |
Electric blankets, electric pads and similar flexible heating appliances | UL130,IEC/EN60335-2-17,GB4706.8 |
UV and infrared radiation skin care appliances | IEC/EN60335-2-27 |
Battery charger | UL1310,IEC/EN60335-2-29,GB4706.18 |
Room electric heater | UL1278,IEC/EN60335-2-30,GB4706.23 |
Range hood | UL507,IEC/EN60335-2-31,GB4706.28 |
Induction cooker | IEC/EN60335-2-9,GB4706.29 |
Massager | UL1647,IEC/EN60335-2-32,GB4706.10 |
Motor | UL2111/UL1004,IEC/EN60335-2-34 |
Room air conditioner / dehumidifier | UL484,IEC/EN60335-2-40,GB4706.32 |
Commercial electric grill and bread toaster | IEC/EN60335-2-48 |
Air freshener / negative ion generator | UL867,IEC/EN60335-2-65,GB4706.45 |
Hot and cold water dispenser | IEC/EN60335-2-15,GB4706.42 |
Humidifier | UL998,IEC/EN60335-2-98 |
Electric iron | Ul1005,IEC/EN60335-2-3, GB4706.2 |
Dishwasher | UL749, IEC/EN60335-2-5, GB4706.25 |
Razors, hair clippers and similar devices grill, oven, toaster | UL1028,IEC/EN60335-2-8 UL1026,IEC/EN60335-2-9,GB4706.14 |
Deep fryer, electric frying pan | |
Fan | UL507,IEC/EN60335-2-80, GB4706.27 |
★ Safety test project
Input test | Tide test | Steel ball impact test | Contact current test |
Label durability test | Creepage distance and clearance | Drop test | Electrical strength test |
Capacitance discharge test | Operating Voltage | Stress reduction test | Abnormal test |
Current limiting circuit test | Power cord pull test | Load test | Heat and flame resistance |
Power limit test | Stability test | Inline equipment torque test | Ball pressure test |
Protective earth impedance | 250N stability test | Temperature rise test | Radiation, toxicity and similar risks |
★ Environmental reliability test standard
General rules for environmental testing: | IEC 60068-1(GB2423.1): General and guidance |
Cool down: | IEC 60068-2-1: Cold |
High temperature: | IEC 60068-2-2(GB2423.2): Dry heat |
Shock: | IEC 60068-2-27: Shock |
Alternating hot and humid (12+12 hour cycle): | IEC 60068-2-30(GB2423.4): Damp heat, cyclic (12 h + 12 h cycle) |
Salt spray, circulation (sodium chloride solution): | IEC 60068-2(GB2423.18):Salt mist, cyclic (Sodiumchloride solution) |
Vibration (sine wave): | IEC 60068-2-6(GB2423.10) Vibration (sinusoidal) |
Hammer test: | IEC 60068-2-75(GB2423.55) Hammer tests |
Dust and water proof protection level test: | IEC 60529(GB4208) IP |
Lighting: | LM-79, LM-80, CEC-400-2010-012, Fixtures Eligibility Criteria-Version 4.2, AS/NZS 4782, 4783, 4934, 4879 |
EC859/2009 | |
Power supply: | CEC-400-2010-012, EC 278/2009, AS/NZS 4665, GB20943 |
Home appliances: | AS/NZS 2040 (Washers), 4474 (Refrigerators) 2007( Dishwasers) 2442( Cloth drayers) |
Audio and video class: | Version 5.3 (Television), Version 4.0(Set-top Boxes), AS/NZS62087(Set Top Boxes, Television), |
EC/642:2009 |
★ China Energy Efficiency Label
Self-ballasted fluorescent lamp | GB 19044-2003 | HPS | GB 19573-2004 |
Household induction cooker | GB 21456-2008 | Flat panel TV | GB 24850-2010 |
Display | GB 21520-2008 | Digital television receiver | GB 25957-2010 |
Rice cooker | GB 12021.6-2008 | Electric fan | GB 12021.9-2008 |
Electric washing machine | GB 12021.4-2004 | Storage water heater | GB 21519-2008 |
Copier | GB 21521-2008 |
|
|
Next
Harmonic/FlickerABOUT US
SERVICE
LAB
NEWS
SUPPORT
Copyright 2023 - 2028.Huak 粤ICP备2020086365 All Rights Reserved. |Count